<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>In The News Today &#187; Technology</title>
	<atom:link href="http://www.inthenewstoday.co.uk/category/technology/feed" rel="self" type="application/rss+xml" />
	<link>http://www.inthenewstoday.co.uk</link>
	<description>News and Sport from around the United Kingdom</description>
	<lastBuildDate>Mon, 01 Aug 2011 16:18:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>iPhone leads business telecoms technology conference</title>
		<link>http://www.inthenewstoday.co.uk/iphone-leads-business-telecoms-technology-conference-1260.html</link>
		<comments>http://www.inthenewstoday.co.uk/iphone-leads-business-telecoms-technology-conference-1260.html#comments</comments>
		<pubDate>Mon, 07 Dec 2009 17:04:03 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.inthenewstoday.co.uk/?p=1260</guid>
		<description><![CDATA[140 Irish small and medium enterprises (SMEs) participated in a business telecoms conference to look at technology used in smart phones, particularly the Apple iPhone. The Enterprise Ireland event, which took place in Dublin, Irleand, was intended to give an overview into the technological possibilities that smart phones offer to SMEs from both a business [...]]]></description>
			<content:encoded><![CDATA[<p>140 Irish small and medium enterprises (SMEs) participated in a business telecoms conference to look at technology used in smart phones, particularly the Apple iPhone.</p>
<p>The Enterprise Ireland event, which took place in Dublin, Irleand, was intended to give an overview into the technological possibilities that smart phones offer to SMEs from both a <a href="http://www.gteq.co.uk/">business telecoms</a> and  management point of view. By giving a broad outlook, it is hoped more organisations will begin to utilise these smart phones in future.</p>
<p>With features like mobile broadband internet access, GPS (with real time mapping) and bespoke applications (i.e. Apps), devices like the iPhone have a wealth of opportunities available for the SME business industry. This is all supported by the fact that newer smart phones are increasingly boasting features like high colour and resolution touch screens, which are also capable of multitouch processing. Multitouch allows more gestures and commands to be recognised than single touch screens, which are limited to taps and slides in one place on the screen at a time.</p>
<p>The exhibition took a look at the requirements and costs involved with developing the aforementioned applications and their benefits to SMEs as a whole and individually. It was attended by over 140 people from different Irish SMEs and development industries.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inthenewstoday.co.uk/iphone-leads-business-telecoms-technology-conference-1260.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Think twice before you think of stealing this LAPTOP.</title>
		<link>http://www.inthenewstoday.co.uk/think-twice-before-you-think-of-stealing-this-laptop-1155.html</link>
		<comments>http://www.inthenewstoday.co.uk/think-twice-before-you-think-of-stealing-this-laptop-1155.html#comments</comments>
		<pubDate>Tue, 10 Mar 2009 17:02:05 +0000</pubDate>
		<dc:creator>Clive</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.inthenewstoday.co.uk/?p=1155</guid>
		<description><![CDATA[Scientists have developed a laptop which can shout `stop thief! when stolen. It seems to be the latest remarkable technological fete. A team of scientists working at a leading soft ware company, Front Door Software Corporation, has designed a soft ware programme, called Retriever, that can make the laptop speak out when it has been [...]]]></description>
			<content:encoded><![CDATA[<p>Scientists have developed a laptop which can shout `stop thief! when stolen. It seems to be the latest remarkable technological fete. A team of scientists working at a leading soft ware company, Front Door Software Corporation, has designed a soft ware programme, called Retriever, that can make the laptop speak out when it has been reported missing.<span id="more-1155"></span></p>
<p>The software costs only ₤12. It is so designed which allows users to display alerts on the missing computer’s screen, and if one wishes, even the user can set a spoken message such as a shout warning. The Times reported that although tracking software for stolen laptops has been on the market for some time, this is understood to be the first that allows owners to activate recorded messages.</p>
<p>According to Carrie Hafeman, company’s Chief Executive</p>
<blockquote><p>“if owners tick a box indicating that their computer has gone, when it is started up, a big red and yellow banner pops up saying `This laptop is lost or stolen`.”</p></blockquote>
<p>The message can be set to reappear every 30 seconds, irrespective of how many times the thief closes it. Interestingly:</p>
<blockquote><p>“one customer sent a message saying, ` you are being tracked. I am right at your door”.</p></blockquote>
<p>The default through the computer’s speaker is:</p>
<blockquote><p>“Help this laptop is reported lost or stolen.”</p></blockquote>
<p>Hafeman said:</p>
<blockquote><p>“ The `talk` update of Retriever programme works with Microsoft Windows XP and Vista and a version for Mac users is in the pipeline.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.inthenewstoday.co.uk/think-twice-before-you-think-of-stealing-this-laptop-1155.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Control your iPod by just blinking.</title>
		<link>http://www.inthenewstoday.co.uk/control-your-ipod-by-just-blinking-1146.html</link>
		<comments>http://www.inthenewstoday.co.uk/control-your-ipod-by-just-blinking-1146.html#comments</comments>
		<pubDate>Mon, 09 Mar 2009 13:03:23 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.inthenewstoday.co.uk/?p=1146</guid>
		<description><![CDATA[Believe it or not when a wearer sticks his tongue out, it can stop or stop music. Soon you will be able to change music on your iPod or even start up your washing machine thanks to a new Japanese gadget. The device, which passes off as a normal set of headphones, is fitted with [...]]]></description>
			<content:encoded><![CDATA[<p>Believe it or not when a wearer sticks his tongue out, it can stop or stop music. Soon you will be able to change music on your iPod or even start up your washing machine thanks to a new Japanese gadget.<span id="more-1146"></span></p>
<p>The device, which passes off as a normal set of headphones, is fitted with a set of infrared sensors that are capable of measuring tiny movements inside the ear that result from various facial expressions. The gizmo &#8211; called the Mimi Switch or Ear Switch- is connected to a micro-computer that can control electronic devices thereby operating as a hands free remote control for anything.</p>
<p>Its inventor, Kazuhrio Taniguchi of Osaka University, said:</p>
<blockquote><p>“You will be able to turn on room lights or swing your washing machine into action with a quick twitch of your mouth.”</p></blockquote>
<p>An iPod skips to the next tune if the user opens his/her eyes wide. A wink with the right eye makes it go back. The machine can be programmed to run various other facial expressions such as a wriggle of the nose or a smile.</p>
<p>The Chief researcher at Osaka University’s Graduate School of Engineering Science in western Japan said:</p>
<blockquote><p>“The Mini Switch could also store and interpret data and get to know its user, it monitors natural movements of the face in everyday life and accumulates data. If it judges that you aren’t smiling enough, it may play a cheerful tune. Once the system is mounted on a hearing aid for elderly people, it could tell how often they sneeze or whether they are eating regularly. If it believes they are not well, it could send a warning message to relatives. ”</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.inthenewstoday.co.uk/control-your-ipod-by-just-blinking-1146.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Device for hearing by touch is on its way</title>
		<link>http://www.inthenewstoday.co.uk/device-for-hearing-by-touch-is-on-its-way-1138.html</link>
		<comments>http://www.inthenewstoday.co.uk/device-for-hearing-by-touch-is-on-its-way-1138.html#comments</comments>
		<pubDate>Sat, 28 Feb 2009 19:56:52 +0000</pubDate>
		<dc:creator>Nancy</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.inthenewstoday.co.uk/?p=1138</guid>
		<description><![CDATA[According to the researchers, the devices they are working on will particularly be an important tool for hearing impaired people who generally rely on lip reading. For those who can’t afford cochlear implants, the device will be a boon. Ted Moallem, a graduate student said: ‘Most hearing impaired people will not have access to that [...]]]></description>
			<content:encoded><![CDATA[<p>According to the researchers, the devices they are working on will particularly be an important tool for hearing impaired people who generally rely on lip reading. For those who can’t afford cochlear implants, the device will be a boon.</p>
<p>Ted Moallem, a graduate student said: ‘Most hearing impaired people will not have access to that kind of technology in our life time. Tactile devices can be several times cheaper than cochlear implants.” Researcher at Massachusetts Institute of Technology( MIT) are working on developing a new generation of tactile devices, which will translate sound waves into vibrations so that people with hearing impairment may feel them by their skin, and thereby read lips more accurately.</p>
<p>Moallem is working together with Charlotte Reed, a senior research scientist in MIT’s Research Lab of Electronics for developing a soft-ware programme that can be compatible with current smart phones, allowing such devices to be transformed into unobtrusive tactile aids for the hearing impaired.</p>
<p>The devices that have at least two vibrations ranges, one for high-frequency sounds and one for low-frequency sounds are being tested by the researchers. Several studies taken up reveal that human ear can perceive frequencies up to 20,000 hertz, but for touch receptors in the skin, optimal frequency are below 500 hertz.</p>
<p>Reed’s study conducted 20 years ago showed that the deaf-blind subjects could successfully understand speech with the Tadoma Technique method.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inthenewstoday.co.uk/device-for-hearing-by-touch-is-on-its-way-1138.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physics Nobel for subatomic research shared by three scientists</title>
		<link>http://www.inthenewstoday.co.uk/physics-nobel-for-subatomic-research-shared-by-three-scientists-629.html</link>
		<comments>http://www.inthenewstoday.co.uk/physics-nobel-for-subatomic-research-shared-by-three-scientists-629.html#comments</comments>
		<pubDate>Fri, 10 Oct 2008 11:40:29 +0000</pubDate>
		<dc:creator>Clive</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.inthenewstoday.co.uk/?p=629</guid>
		<description><![CDATA[Yoichiro Nambu of the University of the Chicago’s Enrico Fermi Institute will receive half of the 10 million kroner prize (approximately $1.3 million) awarded by the Royal Swedish Accademy of Sciences. Macoto Koybayashi, of the High Energy Accelerator Research Organisation (KEK) Tsukuba, Japan, and Toshibhide Maskawaa of the Yukawa Institute for The oretical Physics (YITP), [...]]]></description>
			<content:encoded><![CDATA[<p>Yoichiro Nambu of the University of the Chicago’s Enrico Fermi Institute will receive half of the 10 million kroner prize (approximately $1.3 million) awarded by the Royal Swedish Accademy of Sciences. Macoto Koybayashi, of the High Energy Accelerator Research Organisation (KEK) Tsukuba, Japan, and Toshibhide Maskawaa of the Yukawa Institute for The oretical Physics (YITP), Koyoto University, will each receive a quarter of the prize.</p>
<p>The shared Nobel Prize in Physics was awarded to an American and two Japanese physicists for their work exploring the hidden symmetries between elementary particles that are the deepest constituents of the nature. Since Galileo time, physicists have been guided in their quest for the ultimate laws of nature by the search for symmetries, or properties of nature that appear the same under different circumstances.</p>
<blockquote><p>Michael Turner of the University of Chicago, describing his colleague as the most humble man of all times, said: “You have to look for symmetries even when you can’t see them.”</p></blockquote>
<p>In 1960’s, Nambu, suggested that symmetries in the laws of nature might be hidden or “broken” in actual practice. For example, a pencil standing on its end is symmetrical, but unstable and will wind up on the table pointing in only one direction or the other: The principle is now embedded in all of modern particle physics.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inthenewstoday.co.uk/physics-nobel-for-subatomic-research-shared-by-three-scientists-629.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Bang machine shut down until April`09</title>
		<link>http://www.inthenewstoday.co.uk/big-bang-machine-shut-down-until-april09-560.html</link>
		<comments>http://www.inthenewstoday.co.uk/big-bang-machine-shut-down-until-april09-560.html#comments</comments>
		<pubDate>Sat, 27 Sep 2008 07:19:25 +0000</pubDate>
		<dc:creator>Clive</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.inthenewstoday.co.uk/?p=560</guid>
		<description><![CDATA[According to the officials at the European Centre for Nuclear Research, the world’s largest and newest Hardon Collider, a particle accelerator, will not begin operations again until April. Only two weeks ago, the centre for nuclear research sent the first beams of protons around the machine’s 17 mile-long under ground race track. LHC is built [...]]]></description>
			<content:encoded><![CDATA[<p>According to the officials at the European Centre for Nuclear Research, the world’s largest and newest Hardon Collider, a particle accelerator, will not begin operations again until April. Only two weeks ago, the centre for nuclear research sent the first beams of protons around the machine’s 17 mile-long under ground race track. LHC is built to speed the subatomic particles called protons to nearly the speed of light and then smash them together in search of new forms of matter and energy. This state cannot be produced in smaller machines.</p>
<p>Last Friday, liquid helium, which is used to cool the magnets to superconducting temperatures of only about 3.5 degrees Fahrenheit about absolute zero, leaked into the ‘collider tunnel’ due to a faulty electrical connection between two of the superconducting electromagnets.</p>
<p>For repairs, it will be necessary to warm the magnets up and then cool them back down again which will take at least two months. Scientists say this means scant time is available to run the Collider before it has to shut down for the winter in early December considering saving money on electricity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inthenewstoday.co.uk/big-bang-machine-shut-down-until-april09-560.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK firms lead bidding shortlist for building Galileo satellite system</title>
		<link>http://www.inthenewstoday.co.uk/uk-firms-lead-bidding-shortlist-for-building-galileo-satellite-system-535.html</link>
		<comments>http://www.inthenewstoday.co.uk/uk-firms-lead-bidding-shortlist-for-building-galileo-satellite-system-535.html#comments</comments>
		<pubDate>Thu, 25 Sep 2008 15:45:53 +0000</pubDate>
		<dc:creator>Nancy</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.inthenewstoday.co.uk/?p=535</guid>
		<description><![CDATA[UK companies are leading the shortlist of firms, which bid for the contract to build the Galileo Satellite System for Europe. The list of bidders, made public by the European Space Agency (ESA) and European Commission, has 11 contenders. According to the Commission, bidders were short listed based on pre-defined exclusion and selection criteria. It [...]]]></description>
			<content:encoded><![CDATA[<p>UK companies are leading the shortlist of firms, which bid for the contract to build the Galileo Satellite System for Europe. The list of bidders, made public by the European Space Agency (ESA) and European Commission, has 11 contenders. According to the Commission, bidders were short listed based on pre-defined exclusion and selection criteria. It reported the exclusion of 10 applications for construction of Galileo satellite system.</p>
<p>The UK company Logica is pitted against Thales Alenia Space of France for the ground mission system contract. The ground-control system contract would see competition between two UK firms, G-Nav grouping and Astrium represented by IS&amp;S and Lockheed Martin respectively. Germany’s DLR and Italy’s Telespazo are pitted against G-Nav group for the right to run operations.</p>
<p>According to Logica’s director of space and satellite communications Stuart Martin, Logica has the unique advantage of bringing together experts from different disciplines to assist private and public sectors in fulfilling business and technical requirements of building Galileo system. He claimed that Logica’s pan-European space team had rendered its expertise to the industry and European Commission in defining and developing Galileo and its applications. Galileo’s construction has already commenced with the initial investment of 1.3bn out of total budget of 4bn for the entire system.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inthenewstoday.co.uk/uk-firms-lead-bidding-shortlist-for-building-galileo-satellite-system-535.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google phone will be available by November in British stores</title>
		<link>http://www.inthenewstoday.co.uk/google-phone-will-be-available-by-november-in-british-stores-529.html</link>
		<comments>http://www.inthenewstoday.co.uk/google-phone-will-be-available-by-november-in-british-stores-529.html#comments</comments>
		<pubDate>Mon, 22 Sep 2008 12:34:48 +0000</pubDate>
		<dc:creator>Clive</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.inthenewstoday.co.uk/?p=529</guid>
		<description><![CDATA[On 23rd September, a mobile telephone tailored to run on Google’s Android software will debut in New York City. US telecom carrier T-Mobile is set to unveil the ‘Google phone’ built by Taiwanese firm HTC. It will have the device available for sale in the month of October. The mobile will hit the British stores [...]]]></description>
			<content:encoded><![CDATA[<p>On 23rd September, a mobile telephone tailored to run on Google’s Android software will debut in New York City. US telecom carrier T-Mobile is set to unveil the ‘Google phone’ built by Taiwanese firm HTC. It will have the device available for sale in the month of October.  The mobile will hit the British stores by November.</p>
<p>THe phone is one of many smartphones due to launch this year.  These kinds of phones tend to be popular with gadget-lovers and business users, as opposed to simpler phones like the Sony Ericcson K850i and the <a href="http://www.dialtosave.co.uk/mobile/mobile-phones/Nokia/6500+classic/">Nokia 6500 Classic</a>.</p>
<p>The GI &#8211; dubbed as the ‘G-phone’ &#8211; which will run on Android software, is expected to cost $199, which incidentally is around the same basic cost as the basic 8GB version of the iPhone. The GI is designed to improve the speed and quality of using the Internet on handsets.</p>
<p>Android is being developed as an ‘open source’ platform, meaning any one is free to use the technology to make mobile telephones compatible with the networks of multiple carriers.</p>
<p>Open Handset Alliance, a group of 34 members, was announced by Google in November 2007 to develop Android. Among the companies that demonstrated Android phone prototypes at the Mobile World Congress were China Mobile, HTC, Intel, Motorola, Qualcomm, T-Mobile, Telefonica, LG and eBay. It remains to be seen whether it becomes the dominant operating system for mobile phones.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inthenewstoday.co.uk/google-phone-will-be-available-by-november-in-british-stores-529.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Bang experiment pitches Hawking against Higgs for a face off</title>
		<link>http://www.inthenewstoday.co.uk/big-bang-experiment-pitches-hawking-against-higgs-for-a-face-off-474.html</link>
		<comments>http://www.inthenewstoday.co.uk/big-bang-experiment-pitches-hawking-against-higgs-for-a-face-off-474.html#comments</comments>
		<pubDate>Fri, 12 Sep 2008 09:42:52 +0000</pubDate>
		<dc:creator>Nancy</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.inthenewstoday.co.uk/?p=474</guid>
		<description><![CDATA[Two of the world’s leading nuclear physicists, both of which are in line for Physics Nobel, are engaged in a public argument over CERN’s Large Hadron Collider experiment. Professor Stephen Hawking and Professor Peter Higgs, the man who gave his name to the Higgs boson, the particle at the centre of LHC, are both contenders [...]]]></description>
			<content:encoded><![CDATA[<p>Two of the world’s leading nuclear physicists, both of which are in line for Physics Nobel, are engaged in a public argument over CERN’s Large Hadron Collider experiment.</p>
<p>Professor Stephen Hawking and Professor Peter Higgs, the man who gave his name to the Higgs boson, the particle at the centre of LHC, are both contenders for the Noble Prize and the winner will eventually be the one who is proved correct.</p>
<blockquote><p>Hawkings, the Lucasian Professor of Mathematics at Cambridge University, in an interview, remarked that ‘it would be more exciting if CERN’s £2.6 billion project did not find the ‘God Particle’ that it had set to identify. That will show something is wrong, and he will need to think again.’ This remark led to the row between the two world-famous scientists.</p></blockquote>
<p>Professor Higgs, 79, who is apparently not pleased with Hawking’s comments and says in his reply:</p>
<blockquote><p>“ I have to confess I have not read the paper in which Stephen Hawkins makes this claim.But I have read one he wrote, which I think is the basis for the kind of calculation he does. And frankly I do not think the way he does is good enough. From a particle physics, quantum theory point of view, you have to put a lot of more than just gravity into the theory to have a consistent theory and I do not think Stephen has done that. I am very doubtful about his calculations.”</p></blockquote>
<p>Whatever the outcome, one thing is certain, the experiment is bound to open doors for new kinds of study in Physics that will eventually benefit the mankind.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inthenewstoday.co.uk/big-bang-experiment-pitches-hawking-against-higgs-for-a-face-off-474.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Bang, world’s biggest experiment conducted</title>
		<link>http://www.inthenewstoday.co.uk/big-bang-world%e2%80%99s-biggest-experiment-conducted-468.html</link>
		<comments>http://www.inthenewstoday.co.uk/big-bang-world%e2%80%99s-biggest-experiment-conducted-468.html#comments</comments>
		<pubDate>Mon, 08 Sep 2008 11:36:36 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.inthenewstoday.co.uk/?p=468</guid>
		<description><![CDATA[Conditions not seen since the birth of the universe almost 14 billion years ago will be recaptured. The Large Hardon Collider will fire particles around its 17-mile tunnel. Next step will be to smash protons-one of the building blocks of matter- into each other at energies up to seven times greater than any achieved before. [...]]]></description>
			<content:encoded><![CDATA[<p>Conditions not seen since the birth of the universe almost 14 billion years ago will be recaptured. The Large Hardon Collider will fire particles around its 17-mile tunnel. Next step will be to smash protons-one of the building blocks of matter- into each other at energies up to seven times greater than any achieved before.</p>
<p>Alas, as human race is an apprehensive one, the scientists behind the world’s biggest ever scientific experiment have received death threats from critics who claim it could cause the end of the world. Some of the scientists, working on the project, who include a Welsh miner’s son and a pop star, have already received threatening emails and been bombarded by telephone calls from worried members of the public who fear the machine could cause earthquakes and tsunamis that will destroy the world.</p>
<p>Actually, experts are attempting to recreate the forces that occurred in the immediate aftermath of the Big Bang. The &amp;#8356;4.4 billion machine at Cern, the European nuclear research organisation based near Geneva, will be activated on this Wednesday. There will be others who believe in the saying “there is always a ray of light at the end of the tunnel” will be anxiously looking forward to the results of the experiment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inthenewstoday.co.uk/big-bang-world%e2%80%99s-biggest-experiment-conducted-468.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

